<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 13.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 14948)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="1024px"
	 height="614.293px" viewBox="0 0 1024 614.293" enable-background="new 0 0 1024 614.293" xml:space="preserve">
<g id="Flag">
	<rect fill-rule="evenodd" clip-rule="evenodd" fill="#AB0635" width="1024" height="614.293"/>
	<g>
		
			<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" stroke="#FFFFFF" stroke-width="0.4043" stroke-miterlimit="2.6131" points="
			307.168,307.17 307.168,0.889 0.888,0.889 0.888,307.17 307.168,307.17 		"/>
		<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#00703C" points="152.133,43.609 150.754,47.056 149.376,51.534 
			147.31,56.357 144.898,62.215 141.452,67.382 137.662,72.894 132.496,77.716 126.638,82.885 125.26,84.263 124.916,85.987 
			124.571,87.708 125.604,89.775 126.638,90.808 128.361,91.844 130.428,92.187 133.184,91.844 134.907,90.808 136.973,90.465 
			139.042,90.465 141.107,90.808 142.487,91.154 143.176,92.187 142.831,93.91 141.452,96.322 139.729,97.7 137.662,99.768 
			134.907,102.179 132.15,104.936 128.704,107.344 125.604,110.101 122.503,112.171 120.092,114.581 118.024,115.615 
			117.336,117.336 116.991,118.715 118.024,120.783 119.404,122.16 122.16,123.54 125.948,124.573 130.772,125.95 128.704,128.707 
			126.292,131.464 122.847,134.219 119.748,137.322 115.958,139.73 112.167,142.144 108.377,143.865 104.589,145.934 
			101.833,146.623 99.42,148 97.354,149.378 95.63,151.446 93.908,153.512 93.219,155.578 92.875,157.646 93.908,159.714 
			95.287,161.437 97.697,162.126 100.109,162.126 102.866,161.093 103.9,160.058 105.967,159.714 108.033,159.023 110.789,159.368 
			112.857,159.368 114.924,160.749 116.303,161.78 117.679,164.192 115.958,165.915 113.891,169.015 110.102,172.115 
			105.622,175.907 98.73,179.351 90.463,182.794 79.782,185.897 67.38,188.999 64.278,189.343 62.556,190.378 61.869,191.753 
			62.213,193.478 63.246,194.856 66.348,196.578 70.482,198.299 76.683,200.023 74.271,201.4 71.514,203.467 68.759,205.537 
			66.348,207.947 63.934,210.014 62.556,212.081 61.869,213.805 63.246,215.871 64.968,216.906 67.38,217.25 70.136,216.906 
			73.236,216.559 76.338,215.182 79.782,213.805 82.539,212.081 85.641,210.703 87.707,208.979 91.151,208.292 94.253,208.292 
			96.664,210.014 98.387,211.392 101.486,212.425 104.589,212.425 107.689,212.425 109.756,212.081 111.824,212.425 
			113.545,212.771 114.924,214.149 115.614,214.493 117.336,215.182 119.404,215.182 122.847,215.527 125.948,215.182 
			129.738,214.149 133.873,212.771 138.007,210.703 139.042,209.67 141.107,208.636 142.831,207.602 144.898,207.257 
			146.276,206.914 147.999,207.947 148.688,210.014 149.376,213.114 149.032,216.559 148.688,220.005 147.999,223.451 
			147.31,226.896 145.586,229.998 143.52,233.785 141.107,237.575 138.007,241.71 135.94,243.433 133.873,245.499 131.806,247.566 
			130.084,250.322 128.361,252.736 128.017,255.146 128.017,257.557 129.049,259.971 131.806,262.383 135.251,263.071 
			138.352,262.728 141.452,262.728 142.831,262.728 145.586,262.728 148.688,262.728 152.821,263.071 156.266,263.071 
			160.057,263.76 162.813,264.105 165.569,265.136 167.292,265.136 169.015,264.792 170.393,263.416 171.771,261.692 
			172.459,259.281 172.804,256.871 172.116,254.8 171.081,253.079 169.015,251.014 166.947,248.943 164.879,246.533 
			163.502,244.122 161.779,241.021 161.09,237.921 160.4,233.785 161.09,229.998 161.779,225.172 162.813,221.04 164.534,217.25 
			166.947,214.493 169.704,211.737 173.148,210.014 176.938,208.979 182.107,208.979 183.828,209.326 185.896,210.703 
			188.308,212.425 190.72,214.493 192.787,215.871 195.543,217.25 197.954,217.593 200.709,216.906 202.777,215.182 
			204.501,214.149 205.878,213.114 207.6,213.114 209.668,213.114 212.424,214.836 214.148,215.527 216.559,216.559 
			219.314,216.906 222.069,217.25 224.139,216.559 226.204,215.527 227.582,213.458 228.617,210.703 228.617,207.602 
			228.961,205.537 229.306,204.502 229.995,204.502 231.372,205.192 233.439,206.914 235.508,206.914 238.263,205.88 
			239.986,203.813 241.02,201.4 240.674,197.956 239.641,194.856 238.263,193.478 236.541,192.443 233.784,191.407 230.34,191.407 
			225.516,190.378 220.349,189.343 214.148,187.275 208.29,184.52 202.088,180.385 196.232,175.562 191.063,169.015 186.93,161.437 
			189.341,162.126 192.096,163.159 195.198,163.849 198.298,164.88 201.055,164.88 203.466,165.226 204.846,164.88 205.878,164.192 
			206.224,161.78 205.878,159.714 204.501,157.646 202.088,155.921 199.678,153.858 196.921,151.1 193.819,146.966 190.72,143.179 
			187.618,138.7 184.862,134.908 183.14,131.807 182.45,129.739 182.107,126.293 183.14,123.883 184.862,122.16 186.93,122.851 
			188.308,123.195 190.031,123.54 191.752,123.195 193.475,122.505 194.853,119.75 193.131,116.647 190.375,114.581 
			187.963,112.515 184.862,110.446 182.107,108.38 179.006,105.968 176.938,103.902 174.87,101.833 173.838,100.457 172.459,97.009 
			172.459,94.601 173.493,92.532 176.25,91.844 177.628,91.5 179.35,90.808 181.073,89.775 182.45,89.088 183.14,87.364 
			183.484,85.644 183.14,83.573 181.761,81.507 178.662,78.407 175.904,74.615 172.804,70.481 169.704,66.693 166.604,62.558 
			164.534,58.769 162.813,55.667 162.125,53.601 161.09,50.843 160.4,47.744 159.022,44.643 157.99,41.888 156.266,39.821 
			154.889,39.13 153.166,40.165 152.133,43.609 		"/>
	</g>
</g>
<g id="Sidebar">
</g>
</svg>
