<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 13.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 14948)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="1024px"
	 height="615.786px" viewBox="0 0 1024 615.786" enable-background="new 0 0 1024 615.786" xml:space="preserve">
<g id="Flag">
	<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#00693F" points="0,0 1024,0 1024,615.786 0,615.786 0,0 	"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M381.088,160.952c0,0-8.063-19.024-8.577-45.762
		c0,0-17.996,5.656-9.769-4.113c0,0,11.826-5.657,7.198-19.54c0,0-12.854,10.798-13.368,7.199c0,0-6.17-3.084-5.655-11.826
		c0,0-11.313-7.198-16.455-2.057c0,0-2.57,14.397-10.799,20.053c0,0,5.656,3.085,5.656,6.685l1.03,4.628l1.542,3.598
		c0,0-2.057,10.284,12.341,7.199c0,0,5.656-1.028,6.684,8.228l3.084,16.968c0,0,3.085,7.198-7.712,12.34
		c0,0-45.249,23.652-22.112,39.078c0,0,32.395,3.085,14.398,7.712c0,0-8.74,0.514-11.827-1.542c0,0,5.144,22.624,24.683,34.45
		c0,0,24.68,8.228,35.477,24.681c0,0,3.087,12.855-1.026,21.082c0,0-8.229-3.599-8.229,5.142c0,0,6.684,7.712,10.797-2.571
		c0,0,8.23-7.712,5.658-26.224c0,0,19.539,20.054,29.822,8.228c0,0,6.684-2.058-3.085-17.483c0,0,32.394,7.713,24.682-12.855
		c0,0-9.257-13.882-19.025,1.542c0,0-23.651,8.228-39.594-11.311l-15.938,1.028c0,0-9.769-16.455,12.341-64.273
		c0,0-11.313-3.599-16.969,5.657c0,0-8.375,0.344-2.604-7.404C368.292,163.084,374.663,161.301,381.088,160.952L381.088,160.952z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M355.75,89.169l0.804,2.893c0,0,1.445,3.053,7.55-2.089
		c0,0,7.716-8.196,11.572,0.321c0,0,1.928,10.767-4.179,19.605c0,0,9.804,1.125,7.554,10.928c0,0,10.606,4.339,12.053-9.481
		c0,0,8.195-7.874,13.338-2.25c0,0,8.517,6.749-1.127,16.23c0,0-1.929,2.25,2.412,1.286c0,0,18.318-8.357,5.946-23.784
		c0,0-8.197-8.999-18.965-1.768c0,0-12.211-4.018-15.105-28.926c0,0-5.784-14.463-20.731-11.41c0,0-8.998,6.749-17.195,4.018
		c0,0-13.981-3.214-14.624,7.713c0,0,1.285,11.25,12.696,6.268c0,0,9.963-2.572,13.66,2.25
		C351.411,80.973,355.269,84.188,355.75,89.169L355.75,89.169z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M388.373,75.027l-5.465,0.964c0,0,2.251,14.945,11.73,20.892
		l2.732-1.608C397.37,95.275,388.211,80.491,388.373,75.027L388.373,75.027z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M393.194,72.456c0,0,2.731,15.588,11.249,22.177
		c0,0,15.105-4.018,10.283-18.642C409.424,67.605,401.421,67.619,393.194,72.456L393.194,72.456z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M390.312,181.922c0,0,6.107,23.406,27.478,2.713
		c0,0,17.64,11.534,25.443-9.837c0,0,16.96,4.75,18.996-11.534c0,0,1.018-13.23-12.213-15.265c0,0,17.641-14.248,16.963-29.173
		c0,0,2.035-12.891-7.124-25.442c0,0,17.979-5.766,16.283-24.084l38.332,3.053c0,0,24.084,4.75,30.867-17.64
		c0,0-30.191-10.516-79.377-3.731c0,0-48.171,5.088-42.063,46.813c6.727,25.865,35.069,12.109,8.433,60.458
		C424.822,171.876,386.68,148.386,390.312,181.922L390.312,181.922z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M513.183,95.026l-39.395-1.891c0,0,11.028-5.357,13.867-16.388
		c0,0,32.775,3.151,36.558,2.52C524.213,79.267,524.845,90.613,513.183,95.026L513.183,95.026z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M496.479,122.445l-23.007-1.261c0,0,0.316-12.606-2.522-19.855
		l39.082,0.946C510.031,102.274,510.346,116.142,496.479,122.445L496.479,122.445z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M470.005,159.634c-1.682-4.938-4.308-9.56-8.825-12.921
		c0,0,10.085-13.237,10.085-17.334h23.952c0,0,4.099,12.922-12.292,23.638c0,0-3.465,2.836-5.67,5.357
		C474.838,158.794,472.422,159.214,470.005,159.634L470.005,159.634z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M638.931,68.237l-87.614-1.891c0,0-1.576-7.25,8.824-11.977
		l94.549,2.206C654.689,56.576,653.114,64.455,638.931,68.237L638.931,68.237z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M604.891,101.958l-84.148-1.89c0,0-1.513-7.249,8.477-11.976
		l90.803,2.206C620.021,90.298,618.508,98.178,604.891,101.958L604.891,101.958z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M620.7,84.94l-87.347-1.891c0,0-1.571-7.249,8.796-11.977
		l94.262,2.207C636.411,73.279,634.84,81.159,620.7,84.94L620.7,84.94z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M593.344,118.348l-81.744-1.892c0,0-1.469-7.249,8.232-11.976
		l88.213,2.206C608.045,106.687,606.576,114.565,593.344,118.348L593.344,118.348z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M577.743,134.737l-75.604-1.892c0,0-1.359-7.249,7.614-11.976
		l81.589,2.207C591.343,123.076,589.983,130.955,577.743,134.737L577.743,134.737z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M403.632,200.821l4.065-0.019c0,0,0.918,15.313,8.458,15.952
		c0,0,7.209-6.075-0.331-17.894l4.72-1.587c0,0,9.6,12.191-2.711,25.467C417.833,222.74,401.792,222.289,403.632,200.821
		L403.632,200.821z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M385.591,192.276l2.688,3.05c0,0-10.931,10.764-6.451,16.864
		c0,0,9.317,1.434,13.26-12.02l4.298,2.512c0,0-2.864,15.249-20.962,14.71C378.424,217.393,368.21,205.014,385.591,192.276
		L385.591,192.276z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M428.285,195.267l3.961-0.909c0,0,4.255,14.739,11.75,13.707
		c0,0,5.703-7.506-4.247-17.385l4.258-2.583c0,0,12.039,9.787,2.942,25.44C446.949,213.537,431.199,216.616,428.285,195.267
		L428.285,195.267z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M450.777,184.875l3.719-1.643c0,0,6.963,13.668,14.132,11.239
		c0,0,4.179-8.449-7.459-16.268l3.69-3.342c0,0,13.675,7.335,7.701,24.426C472.561,199.286,457.677,205.288,450.777,184.875
		L450.777,184.875z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M470.846,169.446l3.717-1.643c0,0,6.967,13.669,14.132,11.239
		c0,0,4.18-8.45-7.459-16.268l3.692-3.342c0,0,13.675,7.334,7.7,24.426C492.628,183.858,477.743,189.86,470.846,169.446
		L470.846,169.446z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M489.715,154.855l2.821-2.928c0,0,11.623,10.012,17.334,5.05
		c0,0,0.668-9.405-13.063-12.232l2.152-4.491c0,0,15.434,1.609,16.378,19.69C515.337,159.944,503.832,171.135,489.715,154.855
		L489.715,154.855z"/>
	<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" points="525.502,391.547 548.705,391.547 672.273,142.673 
		662.993,139.772 525.502,391.547 	"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M658.932,114.827l-2.321,4.062
		c-8.877-2.702-12.634,4.637-8.039,8.598c4.506,3.884,20.849,11.586,28.979,10.197c5.531-0.945,6.232-6.57,2.009-10.06
		c-3.184-2.628-7.668-4.352-9.607-5.254c0,0-4.062-4.061,4.643-6.961c0,0,35.969-10.442,29.005-42.349
		c0,0-12.762-30.166-38.869-5.801l-1.23,2.672c-1.759-1.991-4.326-3.253-7.18-3.253c-5.273,0-9.57,4.3-9.57,9.573
		c0,1.501,0.349,2.923,0.969,4.189c-3.914,1.203-6.771,4.855-6.771,9.153c0,5.272,4.301,9.573,9.57,9.573
		c3.813,0,7.117-2.249,8.656-5.487c1.619,1.256,3.646,2.006,5.851,2.006c5.27,0,9.57-4.299,9.57-9.571
		c0-3.819-2.259-7.126-5.505-8.661c2.313-1.892,17.466-13.536,21.748,1.989c0,0,4.062,15.083-16.823,23.205
		C674.015,102.645,664.443,104.329,658.932,114.827L658.932,114.827z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M429.534,279.895c-10.746,5.164-16.245,5.836-28.23,6.274
		c0,0,14.899,21.567,33.328,25.092c0,0,10.194,5.098,7.059,16.468c0,0-3.529,11.763-8.236,12.549c0,0-0.784,5.88,5.098,4.704
		c0,0,14.508-15.292,7.45-29.016l-8.234-10.978C437.768,304.989,436.591,289.306,429.534,279.895L429.534,279.895z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M456.09,289.288c14.962-24.747-21.088-13.456-19.516-24.98
		c0,0,2.435-7.227,22.377-1.821c0,0,18.78,6.233,26.022,29.143c0,0,0.779,6.766,4.422-1.301c0,0-1.561-10.668,4.685-9.368
		c0,0,6.245-2.602,6.245,10.149c0,0,0,10.409-7.025,15.874c0,0,11.71,30.963,5.984,59.064c0,0,3.384-25.759-19.516-44.235
		c0,0,3.901-11.446-2.863-20.815C473.263,292.12,464.915,290.132,456.09,289.288L456.09,289.288z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M453.873,278.984l-21.408-8.828c0,0,9.932,13.684,11.919,32.885
		c0,0,12.58,6.62,9.489,26.704c0,0,26.265,11.036,23.616,46.348c0,0-11.035,41.051-25.16,30.235
		c-9.772-6.372-22.542,17.025,5.736,12.142c0,0,11.257-2.648,18.761-13.022c0,0,1.765,11.477,15.449,9.489
		c0,0,11.477-3.089,10.154-17.657c0,0,12.58-7.282,5.736-18.979c0,0-2.868-8.388-17.436-5.296c0,0,1.987-12.582,0.884-20.525
		c0,0-1.767-19.2-19.202-27.147c0,0,5.077-13.463-2.87-22.511c0,0-8.826-9.049-16.552-7.504
		C443.313,294.41,455.929,283.093,453.873,278.984L453.873,278.984z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M453.653,401.693c-5.619-4.12-10.377-1.079-13.22,1.128
		c-12.326,9.566-0.293,35.193,29.994,13.882c0,0-9.05,24.499-28.693,21.627c0,0-27.588-3.309-19.421-36.416
		C427.463,381.928,454.225,381.352,453.653,401.693L453.653,401.693z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M552.087,415.157l-48.996-0.441c0,0,0.22-10.371,8.608-16.771
		h29.132L552.087,415.157L552.087,415.157z"/>
	<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" points="567.758,437.449 465.35,435.903 477.931,419.571 
		555.841,420.453 567.758,437.449 	"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M472.71,209.389h11.022l57.822,102.476l8.263-14.178
		c-8.307-15.105-56.903-103.432-57.965-103.962h11.025l52.992,93.582l8.604-14.763c-9.416-17.123-56.492-102.663-57.537-103.184
		h11.021l52.561,92.816l7.415-12.725c-7.459-13.565-57.163-103.919-58.235-104.456h11.025l53.266,94.068l7.371-12.642
		c-7.136-13.268-43.597-81.027-44.394-81.427h8.41l31.205,56.499l9.395,17.006l9.27-15.899
		c-6.155-11.287-33.13-60.695-33.916-61.087h8.414l29.729,53.831l8.153-13.986c-3.372-6.518-24.019-46.399-24.83-46.805h8.41
		l21.047,38.87l23.989-42.659l11.836,7.85l-137.8,248.875l-9.282-23.206l24.494-42.018
		C529.901,312.088,473.813,209.939,472.71,209.389L472.71,209.389z M582.749,249.564l7.044,4.002l-10.254,18.056l-7.048-4.002
		L582.749,249.564L582.749,249.564z M625.864,173.335l6.379,3.623l-9.284,16.346l-6.379-3.623L625.864,173.335L625.864,173.335z
		 M611.27,197.815l6.713,3.812l-9.772,17.203l-6.713-3.813L611.27,197.815L611.27,197.815z M597.24,224.06l7.041,3.999
		l-10.247,18.038l-7.04-3.998L597.24,224.06L597.24,224.06z M569.021,272.84l7.576,4.305l-11.028,19.423l-7.58-4.306L569.021,272.84
		L569.021,272.84z M554.026,298.568l8.068,4.585l-11.744,20.68l-8.072-4.583L554.026,298.568L554.026,298.568z M538.943,324.67
		l8.068,4.587l-11.744,20.68l-8.072-4.583L538.943,324.67L538.943,324.67z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M663.827,463.494c-1.19-0.386-2.233-1.227-2.836-2.427
		c-1.2-2.384-0.231-5.304,2.152-6.505c1.756-0.881,3.805-0.587,5.241,0.581c0.418-1.084,1.223-2.021,2.335-2.582
		c2.384-1.197,5.307-0.231,6.504,2.152c0.684,1.358,0.665,2.89,0.077,4.179c1.076-0.768,0.907-2.864,3.894-4.366
		c2.383-1.201,5.307-0.235,6.504,2.148c0.841,1.671,0.617,3.599-0.408,5.021c1.389,0.297,2.63,1.197,3.313,2.556
		c1.201,2.387,0.235,5.307-2.151,6.504c-2.703,1.359-5.99-1.652-6.453-1.124c0.809,0.456,1.495,1.149,1.943,2.038
		c1.197,2.384,0.231,5.304-2.152,6.505c-1.873,0.939-4.076,0.543-5.517-0.823c-0.246,1.48-1.167,2.828-2.604,3.548
		c-2.384,1.197-5.303,0.231-6.504-2.152c-0.959-1.906-0.532-4.161,0.899-5.597c-10.146,2.288-31.954-5.119-31.954-5.119
		c-4.212-1.84-17.371,2.633-17.371,2.633c1.054,14.738-11.314,22.369-11.314,22.369c-14.742,12.108-33.163-4.737-33.163-4.737
		c0,0.899-25.108,10.396-43.677,11.146c-29.158,1.172-59.006,13.441-61.333,14.646c12.851-15.076,34.687-24.367,58.678-25.362
		c22.696-0.944,36.776-8.366,51.069-13.849c13.423-6.057,16.582-18.95,16.582-18.95c3.158,3.423,12.633,2.368,12.633,2.368
		l-0.528-5.002c-2.369-1.579-2.369-6.316-2.369-6.316c0.529-4.474,7.371-2.63,7.371-2.63c2.368-3.423,6.316,0.261,6.316,0.261
		c3.684,4.738-1.318,8.425-1.318,8.425v3.158c6.056-2.633,16.581-1.579,16.581-1.579c12.692-18.392,14.455-34.855,14.371-43.104
		c-0.922,0.738-2.108,1.142-3.372,1.05c-2.662-0.19-4.675-2.52-4.483-5.178c0.143-1.962,1.442-3.573,3.184-4.205
		c-0.716-0.915-1.109-2.086-1.021-3.331c0.194-2.659,2.519-4.675,5.182-4.48c1.517,0.106,2.82,0.91,3.628,2.071
		c-0.106-1.314-1.997-2.244-1.755-5.579c0.19-2.662,2.52-4.675,5.178-4.483c1.866,0.136,3.408,1.314,4.103,2.923
		c0.966-1.039,2.376-1.646,3.893-1.535c2.663,0.191,4.675,2.52,4.484,5.179c-0.217,3.019-4.488,4.3-4.274,4.969
		c0.808-0.463,1.755-0.698,2.747-0.624c2.658,0.19,4.675,2.519,4.483,5.178c-0.154,2.09-1.623,3.783-3.532,4.315
		c1.142,0.97,1.828,2.453,1.711,4.055c-0.191,2.658-2.52,4.675-5.179,4.48c-2.203-0.158-3.966-1.781-4.396-3.846
		c-0.144,0.106-0.286,0.206-0.43,0.302c-1.969,7.998-8.465,25.788-8.465,25.788c-5.527,7.896-1.844,7.106-1.844,7.106
		c17.371,2.633,32.369-16.053,32.369-16.053c4.084-17.628,15.895-26.123,20.085-28.646c-1.983-1.429-2.607-4.169-1.37-6.332
		c0.978-1.707,2.847-2.593,4.69-2.412c-0.25-1.135-0.096-2.358,0.525-3.441c1.325-2.317,4.293-3.122,6.61-1.8
		c6.35,3.64-4.154-19.549-5.851-26.673c-0.496-0.298-0.97-0.665-1.41-1.091c-0.279,1.767-1.528,3.313-3.346,3.878
		c-2.549,0.793-5.273-0.639-6.067-3.188c-0.58-1.877,0.044-3.849,1.433-5.075c-1.003-0.592-1.796-1.539-2.163-2.729
		c-0.793-2.546,0.639-5.271,3.188-6.063c1.451-0.452,2.96-0.181,4.136,0.605c-0.58-1.187-2.682-1.358-3.673-4.554
		c-0.793-2.549,0.639-5.273,3.188-6.063c1.785-0.555,3.65-0.021,4.885,1.223c0.521-1.318,1.612-2.397,3.066-2.85
		c2.545-0.789,5.271,0.64,6.063,3.188c0.896,2.891-2.611,5.642-2.167,6.185c0.584-0.723,1.377-1.289,2.328-1.586
		c2.549-0.79,5.271,0.643,6.063,3.188c0.621,2.005-0.128,4.113-1.715,5.311c1.418,0.481,2.597,1.612,3.074,3.147
		c0.793,2.549-0.64,5.27-3.188,6.063c-1.521,0.474-3.103,0.154-4.304-0.724c-0.481,7.771,8.446,25.626,8.446,25.626
		c8.693-4.803,14.845-15.027,14.573-24.825c-0.427-15.204-2.248-27.585,6.019-42.285c-2.145-0.765-3.521-2.976-3.162-5.308
		c0.302-1.938,1.727-3.438,3.515-3.929c-0.639-0.97-0.937-2.167-0.745-3.401c0.221-1.431,1.054-2.618,2.192-3.342
		c-2.512-10.517-8.924-18.646-11.833-21.917c-0.063-0.016-0.125-0.031-0.184-0.049c0.606,1.682,0.261,3.641-1.058,5.011
		c-1.851,1.924-4.925,1.985-6.849,0.135c-1.418-1.361-1.825-3.391-1.201-5.133c-1.161-0.036-2.311-0.48-3.21-1.346
		c-1.925-1.849-1.983-4.927-0.136-6.85c1.054-1.095,2.505-1.586,3.915-1.462c-1.08-0.761-3.004,0.1-5.413-2.219
		c-1.925-1.849-1.987-4.926-0.137-6.848c1.297-1.346,3.188-1.78,4.87-1.286c-0.18-1.407,0.253-2.878,1.308-3.976
		c1.851-1.923,4.929-1.982,6.853-0.136c2.178,2.098,0.434,6.202,1.087,6.463c0.158-0.915,0.58-1.793,1.271-2.511
		c1.852-1.923,4.929-1.983,6.854-0.135c1.509,1.453,1.869,3.662,1.058,5.477c1.477-0.262,3.052,0.158,4.212,1.272
		c1.925,1.85,1.983,4.927,0.136,6.849c-1.534,1.593-3.907,1.909-5.769,0.92c-0.03,0.607-0.118,1.191-0.269,1.741
		c4.146,5.513,7.878,13.691,10.529,20.356c0.958-1.727,2.923-2.767,4.983-2.447c1.844,0.285,3.287,1.587,3.849,3.247
		c0.845-0.771,1.958-1.239,3.147-1.269c1.771-26.91,5.74-58.007,7-67.517c-0.154-0.225-0.298-0.461-0.434-0.707
		c-0.79,1.603-2.442,2.711-4.345,2.711c-2.67,0-4.844-2.177-4.844-4.844c0-1.966,1.179-3.665,2.868-4.423
		c-0.778-0.86-1.256-2-1.256-3.247c0-2.668,2.178-4.845,4.844-4.845c1.521,0,2.879,0.706,3.771,1.808
		c-0.202-1.306-2.155-2.094-2.155-5.44c0-2.669,2.178-4.845,4.844-4.845c1.865,0,3.492,1.065,4.301,2.619
		c0.889-1.103,2.251-1.812,3.775-1.812c2.666,0,4.844,2.177,4.844,4.845c0,3.025-4.168,4.611-3.904,5.262
		c0.768-0.519,1.697-0.822,2.692-0.822c2.666,0,4.844,2.176,4.844,4.844c0,2.096-1.344,3.888-3.213,4.56
		c1.212,0.882,2.001,2.311,2.001,3.918c0,2.668-2.174,4.844-4.844,4.844c-2.211,0-4.084-1.492-4.66-3.521
		c-0.246,0.213-0.496,0.409-0.753,0.587l-5.597,48.647c2.864-3.583,19.691-14.949,27.94-20.421c-1.55-0.078-3.041-0.895-3.904-2.319
		c-1.385-2.281-0.653-5.269,1.623-6.655c1.683-1.02,3.75-0.893,5.271,0.158c0.334-1.113,1.062-2.112,2.126-2.76
		c2.28-1.386,5.271-0.656,6.654,1.625c0.79,1.3,0.893,2.829,0.412,4.161c1.01-0.851,0.672-2.93,3.532-4.667
		c2.281-1.385,5.271-0.656,6.655,1.625c0.969,1.597,0.903,3.538-0.008,5.036c1.406,0.188,2.718,0.982,3.507,2.283
		c1.385,2.282,0.658,5.271-1.626,6.656c-2.582,1.57-6.101-1.168-6.522-0.607c0.845,0.392,1.582,1.027,2.101,1.877
		c1.384,2.28,0.657,5.27-1.623,6.655c-1.793,1.087-4.019,0.87-5.568-0.379c-0.124,1.495-0.933,2.911-2.306,3.744
		c-2.281,1.386-5.271,0.655-6.658-1.625c-1.146-1.889-0.842-4.264,0.591-5.812c-0.826-0.262-1.575-0.629-2.218-1.092
		c-17.375,6.129-32.847,29.723-32.847,29.723c-0.166,2.896-0.849,6.611-1.862,10.771c1.469,1.025,2.313,2.832,2.023,4.716
		c-0.319,2.071-1.925,3.632-3.875,4.015c1.065,1.054,1.627,2.589,1.381,4.175c-0.359,2.303-2.299,3.981-4.539,4.095
		c-5.486,16.56-12.247,32.928-12.247,32.928l15.311,0.353c-1.058-0.712-1.84-1.836-2.071-3.191
		c-0.456-2.629,1.318-5.141,3.951-5.593c1.932-0.338,3.813,0.54,4.844,2.075c0.717-0.915,1.756-1.579,2.986-1.789
		c2.629-0.455,5.146,1.318,5.597,3.948c0.261,1.498-0.206,2.96-1.139,4.021c1.253-0.419,1.697-2.479,4.995-3.048
		c2.629-0.452,5.145,1.321,5.597,3.951c0.315,1.84-0.455,3.621-1.848,4.683c1.238,0.69,2.167,1.913,2.424,3.411
		c0.452,2.63-1.321,5.142-3.951,5.598c-2.979,0.514-5.252-3.324-5.847-2.953c0.643,0.672,1.098,1.531,1.267,2.512
		c0.452,2.63-1.321,5.146-3.951,5.598c-2.064,0.355-4.059-0.661-5.039-2.388c-0.664,1.341-1.938,2.361-3.521,2.637
		c-2.63,0.452-5.142-1.321-5.597-3.951c-0.375-2.178,0.778-4.274,2.677-5.189c-1.12-0.911-1.936-2.02-2.332-3.228
		c-6.28,0.506-14.491,1.932-18.362,2.64c-3.779,10.566-12.192,19.751-17.39,24.705c0.188,1.076,0.015,2.219-0.565,3.235
		c-0.282,0.489-0.664,0.863-1.098,1.153c6.283,1.477,17.866,5.935,24.422,8.55c-0.933-1.102-1.37-2.604-1.054-4.117
		c0.536-2.611,3.11-4.304,5.722-3.764c1.924,0.396,3.353,1.898,3.749,3.705c1.003-0.588,2.215-0.822,3.435-0.573
		c2.614,0.54,4.304,3.114,3.764,5.726c-0.309,1.487-1.274,2.678-2.53,3.327c1.318,0.066,2.486-1.688,5.763-1.01
		c2.614,0.54,4.304,3.111,3.764,5.726c-0.378,1.825-1.748,3.202-3.434,3.68c0.899,1.095,1.318,2.571,1.01,4.063
		c-0.54,2.61-3.11,4.304-5.726,3.764c-2.96-0.613-3.672-5.017-4.362-4.888c0.353,0.859,0.463,1.825,0.261,2.802
		c-0.54,2.615-3.11,4.305-5.722,3.765c-2.057-0.423-3.537-2.101-3.816-4.069c-1.108,1.01-2.67,1.495-4.245,1.168
		c-2.611-0.54-4.301-3.11-3.761-5.726c0.444-2.163,2.288-3.694,4.389-3.853c-0.338-0.595-0.595-1.212-0.764-1.829
		c-6.122-4.054-15.873-5.949-21.947-6.779c-1.123,1.161-2.762,1.679-4.333,1.403c0.613,1.366,0.588,2.996-0.21,4.393
		c-1.002,1.755-2.952,2.644-4.848,2.394c-6.243,12.884-29.552,26.178-29.552,26.178c-3.688,5.002-36.057,15.267-36.057,15.267
		c-5.527,0-15.003,7.367-15.003,7.367C653.64,467.843,660.808,465.684,663.827,463.494L663.827,463.494z M582.499,485.408
		c7.496,9.89,34.97-2.328,26.989-16.258C600.888,476.333,592.221,480.348,582.499,485.408L582.499,485.408z M691.032,425.168
		c-1.902-2.368,7.129-20.004,19.513-17.782C714.331,416.138,692.935,427.533,691.032,425.168L691.032,425.168z M751.097,323.62
		c0,0-10.515,10.514-5.256,23.896C751.816,345.783,757.92,330.443,751.097,323.62L751.097,323.62z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFF200" d="M358.288,463.494c1.19-0.386,2.233-1.227,2.835-2.427
		c1.199-2.384,0.231-5.304-2.152-6.505c-1.756-0.881-3.805-0.587-5.241,0.581c-0.419-1.084-1.223-2.021-2.336-2.582
		c-2.385-1.197-5.307-0.231-6.504,2.152c-0.683,1.358-0.665,2.89-0.081,4.179c-1.074-0.768-0.904-2.864-3.893-4.366
		c-2.383-1.201-5.303-0.235-6.502,2.148c-0.839,1.671-0.619,3.599,0.407,5.021c-1.386,0.297-2.629,1.197-3.313,2.556
		c-1.199,2.387-0.233,5.307,2.152,6.504c2.701,1.359,5.992-1.652,6.454-1.124c-0.81,0.456-1.495,1.149-1.942,2.038
		c-1.199,2.384-0.231,5.304,2.152,6.505c1.873,0.939,4.077,0.543,5.516-0.823c0.244,1.48,1.166,2.828,2.6,3.548
		c2.383,1.197,5.307,0.231,6.506-2.152c0.958-1.906,0.533-4.161-0.898-5.597c10.144,2.288,31.955-5.119,31.955-5.119
		c4.21-1.84,17.371,2.633,17.371,2.633c-1.055,14.738,11.314,22.369,11.314,22.369c14.74,12.108,33.163-4.737,33.163-4.737
		c0,0.899,25.108,10.396,43.677,11.146c29.158,1.172,59.005,13.441,61.333,14.646c-12.851-15.076-34.687-24.367-58.678-25.362
		c-22.696-0.944-36.776-8.366-51.069-13.849c-13.423-6.057-16.582-18.95-16.582-18.95c-3.158,3.423-12.633,2.368-12.633,2.368
		l0.526-5.002c2.369-1.579,2.369-6.316,2.369-6.316c-0.527-4.474-7.369-2.63-7.369-2.63c-2.368-3.423-6.316,0.261-6.316,0.261
		c-3.684,4.738,1.316,8.425,1.316,8.425v3.158c-6.054-2.633-16.579-1.579-16.579-1.579c-12.692-18.392-14.457-34.855-14.371-43.104
		c0.922,0.738,2.108,1.142,3.371,1.05c2.661-0.19,4.675-2.52,4.482-5.178c-0.142-1.962-1.441-3.573-3.182-4.205
		c0.716-0.915,1.109-2.086,1.019-3.331c-0.193-2.659-2.521-4.675-5.18-4.48c-1.517,0.106-2.822,0.91-3.628,2.071
		c0.106-1.314,1.996-2.244,1.755-5.579c-0.191-2.662-2.519-4.675-5.182-4.483c-1.862,0.136-3.404,1.314-4.099,2.923
		c-0.966-1.039-2.376-1.646-3.895-1.535c-2.661,0.191-4.673,2.52-4.482,5.179c0.217,3.019,4.488,4.3,4.273,4.969
		c-0.806-0.463-1.753-0.698-2.745-0.624c-2.663,0.19-4.675,2.519-4.482,5.178c0.151,2.09,1.62,3.783,3.531,4.315
		c-1.144,0.97-1.829,2.453-1.713,4.055c0.193,2.658,2.521,4.675,5.18,4.48c2.204-0.158,3.966-1.781,4.396-3.846
		c0.14,0.106,0.285,0.206,0.43,0.302c1.967,7.998,8.465,25.788,8.465,25.788c5.527,7.896,1.844,7.106,1.844,7.106
		c-17.371,2.633-32.373-16.053-32.373-16.053c-4.084-17.628-15.891-26.123-20.081-28.646c1.981-1.429,2.607-4.169,1.368-6.332
