<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 13.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 14948)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="1024px"
	 height="614.638px" viewBox="0 0 1024 614.638" enable-background="new 0 0 1024 614.638" xml:space="preserve">
<g id="Flag">
	<rect fill="#002D62" width="1024" height="614.638"/>
	<g>
		<path fill="#FFFFFF" d="M237.661,568.355V463.594h21.327v86.965h53.029v17.796H237.661z"/>
		<path fill="#FFFFFF" d="M326.57,568.355V462.731h21.327v105.624H326.57z"/>
		<path fill="#FFFFFF" d="M368.289,462.731h42.222c8.356,0,14.589,0.349,18.697,1.045s7.781,2.15,11.023,4.357
			c3.242,2.21,5.945,5.151,8.106,8.827c2.161,3.672,3.24,7.795,3.24,12.356c0,4.947-1.332,9.486-3.997,13.616
			c-2.667,4.134-6.28,7.23-10.844,9.294c6.436,1.873,11.383,5.068,14.841,9.585c3.46,4.516,5.188,9.823,5.188,15.922
			c0,4.804-1.117,9.475-3.351,14.014s-5.284,8.165-9.149,10.88c-3.867,2.714-8.635,4.383-14.302,5.008
			c-3.557,0.386-12.131,0.625-25.723,0.72h-35.953V462.731z M389.616,480.311v24.424h13.977c8.309,0,13.474-0.121,15.492-0.359
			c3.649-0.432,6.521-1.692,8.61-3.781c2.088-2.09,3.133-4.842,3.133-8.253c0-3.263-0.899-5.917-2.701-7.961
			c-1.802-2.04-4.48-3.278-8.033-3.71c-2.114-0.238-8.191-0.359-18.229-0.359H389.616z M389.616,522.315v28.244h19.742
			c7.685,0,12.561-0.216,14.625-0.647c3.171-0.575,5.752-1.983,7.745-4.217s2.991-5.225,2.991-8.969c0-3.172-0.769-5.859-2.306-8.07
			c-1.539-2.207-3.759-3.819-6.664-4.826c-2.907-1.011-9.212-1.515-18.915-1.515H389.616z"/>
		<path fill="#FFFFFF" d="M474.778,568.355V462.731h78.319v17.868h-56.993v23.417h53.029v17.796h-53.029v28.747h59.011v17.796
			H474.778z"/>
		<path fill="#FFFFFF" d="M573.271,568.355V462.731h44.887c11.288,0,19.489,0.946,24.605,2.847c5.116,1.896,9.21,5.27,12.284,10.123
			c3.074,4.849,4.61,10.398,4.61,16.641c0,7.927-2.33,14.472-6.987,19.636c-4.66,5.163-11.626,8.419-20.895,9.763
			c4.61,2.691,8.417,5.645,11.419,8.861c3.002,3.218,7.049,8.935,12.141,17.148l12.896,20.605h-25.505l-15.418-22.982
			c-5.476-8.215-9.224-13.39-11.241-15.528c-2.018-2.135-4.154-3.604-6.413-4.395c-2.258-0.791-5.835-1.188-10.733-1.188h-4.323
			v44.094H573.271z M594.598,507.4h15.778c10.23,0,16.618-0.432,19.166-1.294c2.544-0.867,4.539-2.355,5.979-4.468
			c1.44-2.115,2.161-4.758,2.161-7.927c0-3.555-0.948-6.424-2.845-8.611c-1.898-2.185-4.577-3.566-8.035-4.142
			c-1.728-0.238-6.916-0.359-15.562-0.359h-16.644V507.4z"/>
		<path fill="#FFFFFF" d="M703.537,568.355v-87.756h-31.342v-17.868h83.938v17.868h-31.271v87.756H703.537z"/>
		<path fill="#FFFFFF" d="M797.634,568.355v-44.454l-38.689-61.17h25.001l24.857,41.788l24.353-41.788h24.57l-38.836,61.314v44.31
			H797.634z"/>
	</g>
	<path fill="#FFFFFF" d="M159.53,31.321c-8.32,0-16.416,1.002-24.211,2.842c38.089,6.232,67.23,40.694,67.23,82.285
		c0,46.001-35.653,83.296-79.633,83.296c-33.689,0-62.471-21.894-74.105-52.809c-0.006,0.518-0.038,1.029-0.038,1.548
		c0,64.709,49.586,117.164,110.756,117.164c61.168,0,110.754-52.455,110.754-117.164C270.284,83.778,220.699,31.321,159.53,31.321z"
		/>
</g>
<g id="Sidebar">
</g>
</svg>
