<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 13.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 14948)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="1024px"
	 height="614.293px" viewBox="0 0 1024 614.293" enable-background="new 0 0 1024 614.293" xml:space="preserve">
<g id="Layer_3">
</g>
<g id="Flag">
	<rect fill-rule="evenodd" clip-rule="evenodd" fill="#E31937" width="1024" height="614.293"/>
</g>
<g id="Sidebar">
	<g>
		<g>
			<path fill="#FFEE00" d="M163.279,30.352v8.188c0,0,3.032,0,4.025,0c0,3.541,0,27.963,0,27.963c0,1.07-0.202,1.376-0.208,1.385
				c-0.003-0.024-0.278,0.012-0.279,0.011h-9.864c0,0-0.297-0.037-0.306-0.038V67.86c0-0.03-0.171-0.373-0.171-1.357
				c0,0,0-24.422,0-27.963c0.829,0,3.716,0,3.716,0v-8.188H143.82v8.188c0,0,2.967,0,3.892,0c0,3.561,0,29.107,0,29.107
				c0,2.62,0.719,4.697,2.134,6.174c1.437,1.503,3.466,2.265,6.024,2.265h11.916c2.557,0,4.584-0.762,6.021-2.266
				c1.413-1.479,2.129-3.555,2.129-6.173c0,0,0-25.546,0-29.107c0.902,0,3.848,0,3.848,0v-8.188H163.279z"/>
			<path fill="#E31937" d="M173.898,67.647c0,2.086-0.521,3.674-1.565,4.766c-1.044,1.091-2.558,1.637-4.548,1.637H155.87
				c-1.99,0-3.509-0.546-4.554-1.637c-1.044-1.091-1.566-2.68-1.566-4.766V36.503h-3.892v-4.114h12.295v4.114h-3.714v30
				c0,1.194,0.204,2.064,0.615,2.613c0.408,0.547,1.041,0.82,1.899,0.82h9.864c0.859,0,1.498-0.273,1.906-0.82
				c0.413-0.548,0.619-1.418,0.619-2.613v-30h-4.024v-4.114h12.427v4.114h-3.847V67.647z"/>
			<path fill="#FFEE00" d="M200.095,30.352v8.188c0,0,2.866,0,3.672,0c0,2.8,0,13.052,0,18
				c-4.805-9.587-13.126-26.188-13.126-26.188h-11.906v8.188c0,0,3.031,0,4.025,0c0,3.361,0,25.998,0,29.359
				c-0.994,0-4.025,0-4.025,0v8.188h16.414v-8.188c0,0-2.862,0-3.669,0c0-2.791,0-12.999,0-18.012
				c4.78,9.584,13.065,26.199,13.065,26.199h7.942c0,0,0-33.901,0-37.546c0.831,0,3.714,0,3.714,0v-8.188H200.095z"/>
			<path fill="#E31937" d="M184.797,69.936V36.503h-4.025v-4.114h8.61l16.92,33.762c-0.176-0.803-0.303-1.664-0.382-2.583
				c-0.077-0.918-0.117-1.946-0.117-3.082V36.503h-3.67v-4.114h12.029v4.114h-3.715V74.05h-4.645L188.97,40.29
				c0.156,0.802,0.274,1.654,0.352,2.553c0.079,0.902,0.119,1.91,0.119,3.023v24.07h3.671v4.114h-12.339v-4.114H184.797z"/>
			<path fill="#FFEE00" d="M215.584,30.352v8.188c0,0,2.885,0,3.716,0c0,3.361,0,25.998,0,29.359c-0.831,0-3.716,0-3.716,0v8.188
				h16.372v-8.188c0,0-2.967,0-3.891,0c0-3.361,0-25.998,0-29.359c0.924,0,3.891,0,3.891,0v-8.188H215.584z"/>
			<path fill="#E31937" d="M226.027,69.936h3.892v4.114h-12.296v-4.114h3.715V36.503h-3.715v-4.114h12.296v4.114h-3.892V69.936z"/>
			<path fill="#FFEE00" d="M230.819,30.352V47.43h8.455c0,0,0-6.767,0-9.244c1.102,0,1.498,0,2.6,0c0,3.369,0,26.346,0,29.713
				c-1.461,0-5.084,0-5.084,0v8.188h19.288v-8.188c0,0-3.818,0-5.395,0c0-3.367,0-26.344,0-29.713c1.216,0,1.738,0,2.956,0
				c0,2.477,0,9.244,0,9.244h8.455V30.352H230.819z"/>
			<path fill="#E31937" d="M248.646,36.148v33.788h5.395v4.114h-15.212v-4.114h5.085V36.148h-6.677v9.245h-4.379V32.389h27.198
				v13.004h-4.378v-9.245H248.646z"/>
			<path fill="#FFEE00" d="M261.284,30.352v8.188c0,0,2.804,0,3.537,0c0,3.361,0,25.998,0,29.359c-0.733,0-3.537,0-3.537,0v8.188
				h30.966V61.046h-8.501c0,0,0,4.841,0,6.853c-2.488,0-7.631,0-10.119,0c0-2.584,0-8.553,0-11.138c2.918,0,13.268,0,13.268,0
				v-8.233c0,0-10.35,0-13.268,0c0-2.475,0-7.512,0-9.988c2.488,0,7.631,0,10.119,0c0,1.886,0,6.367,0,6.367h8.501V30.352H261.284z"
				/>
			<path fill="#E31937" d="M263.322,74.05v-4.114h3.537V36.503h-3.537v-4.114h26.888v10.482h-4.422v-6.368h-14.198v14.063h13.27
				v4.157h-13.27v15.213h14.198v-6.854h4.422V74.05H263.322z"/>
			<path fill="#FFEE00" d="M292.624,30.352v8.188c0,0,2.844,0,3.625,0c0,3.361,0,25.998,0,29.359c-0.781,0-3.625,0-3.625,0v8.188
				h21.771c2.773,0,5.038-0.894,6.728-2.659c1.663-1.741,2.509-4.071,2.509-6.924V39.938c0-2.854-0.846-5.183-2.509-6.923
				c-1.69-1.768-3.955-2.663-6.728-2.663H292.624z M314.518,38.54c0,0,0.304,0.038,0.328,0.042l0,0c0,0.042,0.154,0.403,0.154,1.356
				v26.565c0,1.07-0.191,1.381-0.201,1.396c-0.009-0.033-0.281-0.001-0.281,0c0,0-6.743,0-9.506,0c0-3.361,0-25.998,0-29.359
				C307.775,38.54,314.518,38.54,314.518,38.54z"/>
			<path fill="#E31937" d="M314.395,32.389c2.208,0,3.957,0.679,5.254,2.033c1.297,1.355,1.946,3.194,1.946,5.516v26.565
				c0,2.32-0.649,4.159-1.946,5.515c-1.297,1.355-3.046,2.032-5.254,2.032h-19.733v-4.114h3.625V36.503h-3.625v-4.114H314.395z
				 M302.976,69.936h11.542c0.876,0,1.518-0.273,1.922-0.82c0.398-0.548,0.599-1.418,0.599-2.613V39.938
				c0-1.195-0.201-2.065-0.599-2.612c-0.404-0.548-1.045-0.822-1.922-0.822h-11.542V69.936z"/>
			<path fill="#FFEE00" d="M346.49,30.352c-2.563,0-4.59,0.762-6.032,2.262c-1.411,1.477-2.132,3.553-2.132,6.168v9.504
				c0,2.629,0.713,4.721,2.123,6.215c1.443,1.529,3.471,2.304,6.041,2.304h10.148c0,0,0.271,0.033,0.299,0.037
				c0,0.002,0,0.002,0,0.002c0,0.058,0.139,0.426,0.139,1.321v8.346c0,1.06-0.186,1.376-0.199,1.399
				c-0.011-0.036-0.239-0.011-0.239-0.011s-7.058,0-9.859,0c0-2.012,0-6.853,0-6.853h-8.452v15.041h19.395
				c2.561,0,4.59-0.76,6.028-2.263c1.419-1.477,2.136-3.556,2.136-6.171V57.345c0-2.641-0.717-4.741-2.142-6.242
				c-1.449-1.533-3.477-2.309-6.022-2.309h-10.148c0,0-0.318-0.04-0.345-0.043c0-0.002,0.004,0,0.004-0.002
				c0-0.049-0.144-0.405-0.144-1.292v-7.537c0-1.056,0.193-1.364,0.201-1.381c0.012,0.032,0.287,0,0.287,0s6.622,0,9.368,0
				c0,1.909,0,6.458,0,6.458h8.454V30.352H346.49z"/>
			<path fill="#E31937" d="M356.638,69.936c0.867,0,1.491-0.271,1.887-0.819c0.391-0.546,0.59-1.415,0.59-2.606v-8.346
				c0-1.191-0.199-2.056-0.59-2.593c-0.396-0.536-1.021-0.805-1.887-0.805H346.49c-1.994,0-3.511-0.553-4.558-1.663
				c-1.047-1.111-1.566-2.714-1.566-4.817v-9.504c0-2.082,0.52-3.668,1.566-4.757c1.047-1.089,2.564-1.636,4.558-1.636h16.87v10.571
				h-4.38v-6.457h-11.407c-0.878,0-1.519,0.272-1.921,0.819c-0.398,0.543-0.599,1.41-0.599,2.599v7.537
				c0,1.184,0.201,2.043,0.599,2.575c0.402,0.532,1.043,0.799,1.921,0.799h10.148c1.975,0,3.486,0.559,4.546,1.672
				c1.051,1.116,1.578,2.729,1.578,4.842v10.307c0,2.083-0.523,3.671-1.567,4.763c-1.047,1.089-2.563,1.635-4.558,1.635h-17.355
				V63.082h4.377v6.854H356.638z"/>
			<path fill="#FFEE00" d="M365.67,30.352V47.43h8.452c0,0,0-6.767,0-9.244c1.104,0,1.502,0,2.608,0c0,3.369,0,26.346,0,29.713
				c-1.466,0-5.089,0-5.089,0v8.188h19.288v-8.188c0,0-3.814,0-5.395,0c0-3.367,0-26.344,0-29.713c1.216,0,1.738,0,2.957,0
				c0,2.477,0,9.244,0,9.244h8.452V30.352H365.67z"/>
			<path fill="#E31937" d="M383.498,36.148v33.788h5.396v4.114h-15.216v-4.114h5.085V36.148h-6.676v9.245h-4.378V32.389h27.198
				v13.004h-4.377v-9.245H383.498z"/>
			<path fill="#FFEE00" d="M404.343,30.352c0,0-9.335,34.767-10.083,37.547c-1.077,0-4.258,0-4.258,0v8.188h15.925v-8.188
				c0,0-2.551,0-2.845,0c0.576-2.274,1.146-4.497,1.542-6.052c2.02,0,6.771,0,8.801,0c0.391,1.565,0.941,3.783,1.51,6.052
				c-0.125,0-2.513,0-2.513,0v8.188h16.105v-8.188c0,0-3.081,0-4.086,0c-0.743-2.781-10.083-37.547-10.083-37.547H404.343z
				 M409.075,44.328c1.137,4.549,1.844,7.401,2.367,9.508c-1.836,0-2.919,0-4.763,0C407.211,51.724,407.934,48.875,409.075,44.328z"
				/>
			<path fill="#E31937" d="M392.039,74.05v-4.114h3.784l10.083-37.547h6.891l10.085,37.547h3.608v4.114h-12.029v-4.114h3.08
				l-2.522-10.127h-11.98l-2.578,10.127h3.429v4.114H392.039z M404.066,55.874h9.984l-4.964-19.932L404.066,55.874z"/>
			<path fill="#FFEE00" d="M421.404,30.352V47.43h8.454c0,0,0-6.767,0-9.244c1.104,0,1.497,0,2.601,0c0,3.369,0,26.346,0,29.713
				c-1.464,0-5.085,0-5.085,0v8.188h19.292v-8.188c0,0-3.816,0-5.398,0c0-3.367,0-26.344,0-29.713c1.218,0,1.741,0,2.957,0
				c0,2.477,0,9.244,0,9.244h8.454V30.352H421.404z"/>
			<path fill="#E31937" d="M439.234,36.148v33.788h5.393v4.114h-15.216v-4.114h5.087V36.148h-6.677v9.245h-4.38V32.389h27.198
				v13.004h-4.378v-9.245H439.234z"/>
			<path fill="#FFEE00" d="M451.871,30.352v8.188c0,0,2.805,0,3.537,0c0,3.361,0,25.998,0,29.359c-0.732,0-3.537,0-3.537,0v8.188
				h30.965V61.046h-8.5c0,0,0,4.841,0,6.853c-2.488,0-7.633,0-10.121,0c0-2.584,0-8.553,0-11.138c2.925,0,13.266,0,13.266,0v-8.233
				c0,0-10.341,0-13.266,0c0-2.475,0-7.512,0-9.988c2.488,0,7.633,0,10.121,0c0,1.886,0,6.367,0,6.367h8.5V30.352H451.871z"/>
			<path fill="#E31937" d="M453.91,74.05v-4.114h3.535V36.503h-3.535v-4.114h26.887v10.482h-4.422v-6.368H462.18v14.063h13.266
				v4.157H462.18v15.213h14.195v-6.854h4.422V74.05H453.91z"/>
			<path fill="#FFEE00" d="M491.945,30.352c-2.559,0-4.586,0.762-6.025,2.262c-1.419,1.477-2.138,3.553-2.138,6.168v9.504
				c0,2.629,0.715,4.721,2.124,6.215c1.441,1.529,3.475,2.304,6.039,2.304h10.15c0,0,0.272,0.033,0.301,0.037
				c0,0.002,0,0.002,0,0.002c0,0.058,0.139,0.426,0.139,1.321v8.346c0,1.06-0.188,1.376-0.199,1.399
				c-0.015-0.036-0.238-0.011-0.24-0.011c0,0-7.059,0-9.858,0c0-2.012,0-6.853,0-6.853h-8.455v15.041h19.398
				c2.561,0,4.588-0.76,6.025-2.263c1.421-1.477,2.136-3.556,2.136-6.171V57.345c0-2.641-0.719-4.741-2.14-6.242
				c-1.454-1.533-3.48-2.309-6.021-2.309h-10.15c0,0-0.32-0.04-0.343-0.043c0-0.002,0,0,0-0.002c0-0.049-0.141-0.405-0.141-1.292
				v-7.537c0-1.056,0.193-1.364,0.201-1.381c0.01,0.032,0.284,0,0.284,0s6.622,0,9.37,0c0,1.909,0,6.458,0,6.458h8.456V30.352
				H491.945z"/>
			<path fill="#E31937" d="M502.096,69.936c0.864,0,1.494-0.271,1.887-0.819c0.395-0.546,0.592-1.415,0.592-2.606v-8.346
				c0-1.191-0.197-2.056-0.592-2.593c-0.393-0.536-1.022-0.805-1.887-0.805h-10.15c-1.989,0-3.511-0.553-4.554-1.663
				c-1.049-1.111-1.57-2.714-1.57-4.817v-9.504c0-2.082,0.521-3.668,1.57-4.757c1.043-1.089,2.564-1.636,4.554-1.636h16.876v10.571
				h-4.382v-6.457H493.03c-0.878,0-1.519,0.272-1.921,0.819c-0.398,0.543-0.598,1.41-0.598,2.599v7.537
				c0,1.184,0.199,2.043,0.598,2.575c0.402,0.532,1.043,0.799,1.921,0.799h10.15c1.973,0,3.487,0.559,4.542,1.672
				c1.055,1.116,1.584,2.729,1.584,4.842v10.307c0,2.083-0.525,3.671-1.568,4.763c-1.045,1.089-2.568,1.635-4.558,1.635h-17.359
				V63.082h4.379v6.854H502.096z"/>
			<path fill="#FFEE00" d="M557.731,30.352c0,0-7.051,16.346-9.607,22.278c-2.595-5.921-9.775-22.278-9.775-22.278h-13.346v8.188
				c0,0,3.12,0,4.201,0c0,3.361,0,25.998,0,29.359c-1.081,0-4.201,0-4.201,0v8.188h16.64v-8.188c0,0-2.869,0-3.67,0
				c0-2.282,0-9.946,0-17.827c2.997,6.89,6.9,15.844,6.9,15.844h6.169c0,0,3.873-9.031,6.866-16.001c0,7.967,0,15.704,0,17.984
				c-1.036,0-4.112,0-4.112,0v8.188h17.124v-8.188c0,0-3.12,0-4.203,0c0-3.361,0-25.998,0-29.359c1.083,0,4.203,0,4.203,0v-8.188
				H557.731z"/>
			<path fill="#E31937" d="M527.044,74.05v-4.114h4.199V36.503h-4.199v-4.114h9.975l11.123,25.351l10.931-25.351h9.809v4.114h-4.205
				v33.433h4.205v4.114h-13.048v-4.114h4.114V39.998l-10.249,23.881h-3.489l-10.277-23.587v29.645h3.671v4.114H527.044z"/>
			<path fill="#FFEE00" d="M582.795,30.352c0,0-9.337,34.767-10.083,37.547c-1.079,0-4.258,0-4.258,0v8.188h15.929v-8.188
				c0,0-2.559,0-2.849,0c0.58-2.274,1.146-4.497,1.544-6.052c2.017,0,6.771,0,8.801,0c0.391,1.565,0.942,3.783,1.504,6.052
				c-0.119,0-2.507,0-2.507,0v8.188h16.105v-8.188c0,0-3.079,0-4.086,0c-0.745-2.781-10.081-37.547-10.081-37.547H582.795z
				 M587.528,44.328c1.134,4.549,1.843,7.401,2.366,9.508c-1.836,0-2.919,0-4.761,0C585.665,51.724,586.382,48.875,587.528,44.328z"
				/>
			<path fill="#E31937" d="M570.493,74.05v-4.114h3.786l10.079-37.547h6.891l10.087,37.547h3.606v4.114h-12.031v-4.114h3.086
				l-2.526-10.127h-11.975l-2.583,10.127h3.431v4.114H570.493z M582.519,55.874h9.986l-4.966-19.932L582.519,55.874z"/>
			<path fill="#FFEE00" d="M605.46,30.352v8.188c0,0,2.843,0,3.625,0c0,3.361,0,25.998,0,29.359c-0.782,0-3.625,0-3.625,0v8.188
				h16.149v-8.188c0,0-2.902,0-3.758,0c0-2.577,0-8.474,0-11.048c2.688,0,8.839,0,8.839,0s0.3,0.038,0.313,0.039
				c0,0.025,0.172,0.359,0.172,1.322c0,0,0,6.906,0,9.688c-0.808,0-3.674,0-3.674,0v8.188h16.196v-8.188c0,0-2.903,0-3.759,0
				c0-2.864,0-10.566,0-10.566c0-1.517-0.36-2.852-1.061-3.971c-0.222-0.349-0.537-0.647-0.831-0.957
				c0.154-0.189,0.354-0.355,0.484-0.561c0.641-1,0.965-2.174,0.965-3.484v-9.563c0-2.621-0.717-4.697-2.132-6.178
				c-1.441-1.505-3.469-2.269-6.022-2.269H605.46z M626.277,38.54c0,0,0.314,0.04,0.322,0.042l0,0c0,0.025,0.176,0.363,0.176,1.365
				v7.296c0,1.054-0.2,1.352-0.206,1.359c-0.006-0.021-0.289,0.014-0.292,0.016c0,0-5.783,0-8.426,0c0-2.485,0-7.594,0-10.077
				C620.494,38.54,626.277,38.54,626.277,38.54z"/>
			<path fill="#E31937" d="M627.343,32.389c1.988,0,3.506,0.547,4.551,1.64c1.043,1.092,1.563,2.682,1.563,4.77v9.563
				c0,0.919-0.212,1.718-0.643,2.392c-0.429,0.675-1.091,1.249-1.99,1.718c1.055,0.528,1.831,1.188,2.329,1.978
				c0.495,0.792,0.746,1.752,0.746,2.886v12.603h3.761v4.114h-12.12v-4.114h3.672V58.211c0-1.171-0.204-2.032-0.612-2.579
				c-0.41-0.547-1.047-0.82-1.908-0.82h-10.88v15.123h3.76v4.114h-12.073v-4.114h3.625V36.503h-3.625v-4.114H627.343z
				 M615.811,50.655h10.467c0.864,0,1.508-0.274,1.915-0.825c0.416-0.548,0.621-1.412,0.621-2.588v-7.296
				c0-1.197-0.205-2.069-0.621-2.62c-0.407-0.55-1.051-0.824-1.915-0.824h-10.467V50.655z"/>
			<path fill="#FFEE00" d="M638.188,30.352v8.188c0,0,2.882,0,3.712,0c0,3.361,0,25.998,0,29.359c-0.83,0-3.712,0-3.712,0v8.188
				h16.373v-8.188c0,0-2.971,0-3.892,0c0-3.361,0-25.998,0-29.359c0.921,0,3.892,0,3.892,0v-8.188H638.188z"/>
			<path fill="#E31937" d="M648.631,69.936h3.892v4.114h-12.295v-4.114h3.714V36.503h-3.714v-4.114h12.295v4.114h-3.892V69.936z"/>
			<path fill="#FFEE00" d="M675.095,30.352v8.188c0,0,2.863,0,3.672,0c0,2.799,0,13.049,0,17.998
				c-4.805-9.587-13.126-26.187-13.126-26.187h-11.91v8.188c0,0,3.031,0,4.025,0c0,3.361,0,25.998,0,29.359
				c-0.994,0-4.025,0-4.025,0v8.188h16.417v-8.188c0,0-2.862,0-3.67,0c0-2.791,0-13,0-18.013c4.777,9.583,13.064,26.2,13.064,26.2
				h7.942c0,0,0-33.901,0-37.546c0.832,0,3.714,0,3.714,0v-8.188H675.095z"/>
			<path fill="#E31937" d="M659.795,69.936V36.503h-4.021v-4.114h8.607l16.924,33.762c-0.177-0.803-0.304-1.664-0.384-2.583
				c-0.077-0.918-0.117-1.946-0.117-3.082V36.503h-3.672v-4.114h12.032v4.114h-3.718V74.05h-4.643L663.968,40.29
				c0.155,0.802,0.277,1.654,0.354,2.553c0.08,0.902,0.118,1.91,0.118,3.023v24.07h3.67v4.114h-12.337v-4.114H659.795z"/>
			<path fill="#FFEE00" d="M690.716,30.352v8.188c0,0,2.808,0,3.538,0c0,3.361,0,25.998,0,29.359c-0.73,0-3.538,0-3.538,0v8.188
				h30.967V61.046h-8.501c0,0,0,4.841,0,6.853c-2.487,0-7.633,0-10.119,0c0-2.584,0-8.553,0-11.138c2.921,0,13.268,0,13.268,0
				v-8.233c0,0-10.347,0-13.268,0c0-2.475,0-7.512,0-9.988c2.486,0,7.632,0,10.119,0c0,1.886,0,6.367,0,6.367h8.501V30.352H690.716z
				"/>
			<path fill="#E31937" d="M692.751,74.05v-4.114h3.54V36.503h-3.54v-4.114h26.891v10.482h-4.421v-6.368h-14.199v14.063h13.268
				v4.157h-13.268v15.213h14.199v-6.854h4.421V74.05H692.751z"/>
			<path fill="#FFEE00" d="M744.533,30.352c-2.557,0-4.585,0.762-6.026,2.262c-1.42,1.48-2.134,3.557-2.134,6.172v28.867
				c0,2.618,0.714,4.695,2.13,6.171c1.445,1.503,3.474,2.263,6.03,2.263h19.396V61.046h-8.454c0,0,0,4.841,0,6.853
				c-2.796,0-9.854,0-9.854,0s-0.312-0.038-0.332-0.042l0,0c0-0.044-0.155-0.401-0.155-1.347V39.929
				c0-1.064,0.195-1.373,0.202-1.387c0.008,0.031,0.285-0.002,0.285-0.002s7.058,0,9.854,0c0,1.898,0,6.413,0,6.413h8.454V30.352
				H744.533z"/>
			<path fill="#E31937" d="M744.533,74.05c-1.991,0-3.511-0.546-4.556-1.635c-1.046-1.091-1.569-2.679-1.569-4.763V38.786
				c0-2.083,0.523-3.67,1.569-4.761c1.045-1.089,2.564-1.636,4.556-1.636h17.363v10.527h-4.382v-6.413h-11.893
				c-0.878,0-1.521,0.273-1.922,0.821c-0.402,0.545-0.603,1.414-0.603,2.605v26.582c0,1.191,0.2,2.06,0.603,2.606
				c0.4,0.548,1.044,0.819,1.922,0.819h11.893v-6.854h4.382V74.05H744.533z"/>
			<path fill="#FFEE00" d="M773.954,30.352c-2.775,0-5.038,0.894-6.731,2.659c-1.668,1.744-2.514,4.073-2.514,6.927v26.565
				c0,2.853,0.846,5.183,2.514,6.925c1.693,1.765,3.956,2.658,6.731,2.658h9.73c2.778,0,5.034-0.895,6.715-2.668
				c1.651-1.737,2.49-4.064,2.49-6.916V39.938c0-2.851-0.839-5.179-2.496-6.918c-1.675-1.77-3.935-2.668-6.709-2.668H773.954z
				 M773.473,66.503V39.938c0-1.07,0.193-1.381,0.202-1.397c0.008,0.032,0.279,0,0.279,0h9.73c0,0,0.3,0.037,0.307,0.04l0,0
				c0,0.027,0.177,0.369,0.177,1.358v26.565c0,1.072-0.203,1.379-0.208,1.389c-0.004-0.026-0.275,0.006-0.275,0.007h-9.73
				c0,0-0.222-0.026-0.292-0.035C773.636,67.81,773.473,67.506,773.473,66.503z"/>
			<path fill="#E31937" d="M766.746,39.938c0-2.321,0.648-4.16,1.946-5.516c1.301-1.354,3.056-2.033,5.262-2.033h9.73
				c2.206,0,3.951,0.679,5.233,2.033c1.289,1.355,1.929,3.194,1.929,5.516v26.565c0,2.32-0.64,4.159-1.929,5.515
				c-1.282,1.355-3.027,2.032-5.233,2.032h-9.73c-2.206,0-3.961-0.677-5.262-2.032c-1.298-1.356-1.946-3.195-1.946-5.515V39.938z
				 M773.954,69.936h9.73c0.861,0,1.496-0.273,1.91-0.82c0.403-0.548,0.61-1.418,0.61-2.613V39.938c0-1.195-0.207-2.065-0.61-2.612
				c-0.414-0.548-1.049-0.822-1.91-0.822h-9.73c-0.88,0-1.518,0.274-1.916,0.822c-0.404,0.547-0.604,1.417-0.604,2.612v26.565
				c0,1.194,0.2,2.064,0.604,2.613C772.437,69.663,773.074,69.936,773.954,69.936z"/>
			<path fill="#FFEE00" d="M793.288,30.352v8.188c0,0,2.845,0,3.624,0c0,3.361,0,25.998,0,29.359c-0.779,0-3.624,0-3.624,0v8.188
				h16.148v-8.188c0,0-2.901,0-3.755,0c0-2.577,0-8.474,0-11.048c2.688,0,8.837,0,8.837,0s0.3,0.038,0.314,0.039
				c0,0.025,0.171,0.359,0.171,1.322c0,0,0,6.906,0,9.688c-0.806,0-3.67,0-3.67,0v8.188h16.192v-8.188c0,0-2.904,0-3.758,0
				c0-2.864,0-10.566,0-10.566c0-1.517-0.36-2.852-1.06-3.971c-0.221-0.349-0.539-0.647-0.829-0.957
				c0.153-0.189,0.351-0.355,0.481-0.561c0.64-1,0.966-2.174,0.966-3.484v-9.563c0-2.621-0.719-4.697-2.132-6.178
				c-1.441-1.505-3.468-2.269-6.024-2.269H793.288z M814.108,38.54c0,0,0.315,0.04,0.32,0.042l0,0c0,0.025,0.175,0.363,0.175,1.365
				v7.296c0,1.054-0.199,1.352-0.206,1.359c-0.006-0.021-0.285,0.014-0.289,0.016c0,0-5.785,0-8.427,0c0-2.485,0-7.594,0-10.077
				C808.323,38.54,814.108,38.54,814.108,38.54z"/>
			<path fill="#E31937" d="M815.171,32.389c1.988,0,3.507,0.547,4.554,1.64c1.04,1.092,1.562,2.682,1.562,4.77v9.563
				c0,0.919-0.215,1.718-0.643,2.392c-0.43,0.675-1.091,1.249-1.99,1.718c1.055,0.528,1.832,1.188,2.329,1.978
				c0.497,0.792,0.745,1.752,0.745,2.886v12.603h3.762v4.114h-12.12v-4.114h3.674V58.211c0-1.171-0.209-2.032-0.614-2.579
				c-0.412-0.547-1.047-0.82-1.91-0.82h-10.878v15.123h3.757v4.114h-12.07v-4.114h3.626V36.503h-3.626v-4.114H815.171z
				 M803.641,50.655h10.468c0.865,0,1.506-0.274,1.916-0.825c0.413-0.548,0.618-1.412,0.618-2.588v-7.296
				c0-1.197-0.205-2.069-0.618-2.62c-0.41-0.55-1.051-0.824-1.916-0.824h-10.468V50.655z"/>
			<path fill="#FFEE00" d="M826.107,30.352v8.188c0,0,2.85,0,3.629,0c0,3.361,0,25.998,0,29.359c-0.779,0-3.629,0-3.629,0v8.188
				h16.149v-8.188c0,0-2.904,0-3.758,0c0-2.577,0-8.474,0-11.048c2.764,0,9.492,0,9.492,0c2.565,0,4.592-0.772,6.031-2.297
				c1.409-1.489,2.12-3.573,2.12-6.193v-9.563c0-2.621-0.715-4.697-2.13-6.178c-1.438-1.505-3.463-2.269-6.021-2.269H826.107z
				 M846.933,38.54c0,0,0.307,0.04,0.316,0.04l0,0c0,0.027,0.173,0.367,0.173,1.367v7.296c0,1.054-0.199,1.354-0.205,1.362
				c-0.006-0.022-0.284,0.011-0.284,0.013c0,0-5.791,0-8.434,0c0-2.485,0-7.594,0-10.077C841.142,38.54,846.933,38.54,846.933,38.54
				z"/>
			<path fill="#E31937" d="M828.146,74.05v-4.114h3.627V36.503h-3.627v-4.114h19.845c1.991,0,3.505,0.547,4.55,1.64
				c1.043,1.092,1.566,2.682,1.566,4.77v9.563c0,2.091-0.523,3.691-1.566,4.794c-1.045,1.106-2.559,1.659-4.55,1.659h-11.529v15.123
				h3.76v4.114H828.146z M836.462,50.655h10.471c0.864,0,1.5-0.274,1.912-0.825c0.413-0.548,0.618-1.412,0.618-2.588v-7.296
				c0-1.197-0.205-2.069-0.618-2.62c-0.412-0.55-1.048-0.824-1.912-0.824h-10.471V50.655z"/>
			<path fill="#FFEE00" d="M864.853,30.352c-2.563,0-4.59,0.762-6.029,2.262c-1.413,1.477-2.134,3.553-2.134,6.168v9.504
				c0,2.629,0.715,4.721,2.124,6.215c1.441,1.529,3.47,2.304,6.039,2.304h10.15c0,0,0.27,0.033,0.3,0.037c0,0.002,0,0.002,0,0.002
				c0,0.058,0.138,0.426,0.138,1.321v8.346c0,1.06-0.186,1.376-0.201,1.399c-0.011-0.036-0.236-0.011-0.236-0.011s-7.061,0-9.855,0
				c0-2.012,0-6.853,0-6.853h-8.458v15.041h19.396c2.563,0,4.588-0.76,6.029-2.263c1.417-1.477,2.136-3.556,2.136-6.171V57.345
				c0-2.641-0.723-4.741-2.143-6.242c-1.451-1.533-3.476-2.309-6.022-2.309h-10.147c0,0-0.321-0.04-0.346-0.043c0-0.002,0,0,0-0.002
				c0-0.049-0.139-0.405-0.139-1.292v-7.537c0-1.056,0.191-1.364,0.201-1.381c0.008,0.032,0.283,0,0.283,0s6.621,0,9.367,0
				c0,1.909,0,6.458,0,6.458h8.46V30.352H864.853z"/>
			<path fill="#E31937" d="M875.003,69.936c0.864,0,1.49-0.271,1.887-0.819c0.391-0.546,0.588-1.415,0.588-2.606v-8.346
				c0-1.191-0.197-2.056-0.588-2.593c-0.396-0.536-1.022-0.805-1.887-0.805h-10.15c-1.993,0-3.513-0.553-4.554-1.663
